Venue · Blackburn North
Melbourne Badminton Centre
- Court / hour
- $23–34
- Coming up
- 0
- Address
- 6/16 Joseph St, Blackburn North VIC 3130
Coming up
0 public games at this venue
Matching games
Showing 0 of 0
Venue · Blackburn North
0 public games at this venue
Showing 0 of 0
6/16 Joseph St, Blackburn North VIC 3130, Blackburn North
| Days | Hours | Per court hour |
|---|---|---|
| Every day | 00:00–01:00 | $32 |
| Mon–Fri | 07:00–08:00 | $23 |
| Mon–Fri | 08:00–17:00 | $26 |
| Mon–Fri | 17:00–22:00 | $34 |
| Every day | 22:00–24:00 | $32 |
| Sat–Sun | 06:00–08:00 | $32 |
| Sat–Sun | 08:00–22:00 | $34 |
The venue's public hourly rates are shown here. A game's per-player price is set separately by its organisation.